Session 1 AtoN Management (09:00 – 10:30) | ||
---|---|---|
Chair - Phil Day | ||
Vice Chair – Guttorm Tomren | ||
Session Event | Paper Nº | Title and Author |
S1.1 | 145 | Modernizing Marine Navigation Service Delivery |
Antonella FERRO | ||
CANADA | ||
S1.2 | 150 | Cooperation across national boundaries - waterway definitions |
Eivind MONG / Dave Lewald | ||
CANADA / USA | ||
S1.3 | 151 | Focus on streamlining and cost reductions in the long run - from 7 to 1 buoy tender in 30 years |
Jan THORN | ||
DENMARK | ||
S1.4 | 59 | Service-Mix Revisited - the trade-off between latest digital technology and classic aids |
Jan-Hendrik OLTMANN | ||
GERMANY | ||
S1.5 | 165 | The importance of visual Aids to ANvigation in the era of high technology and automation in Brazil |
Lucas BASSANI | ||
BRAZIL |
Session 2 AtoN Management (11:00 – 12:30) | ||
---|---|---|
Chair - Natacha McMahon | ||
Vice Chair – Malcolm Nicholson | ||
Session Event | Paper Nº | Title and Author |
S2.1 | 7 | Using Big Data Analytics to improve AtoN Managment in Malaysia |
Burhanudin ABDULLAH | ||
MALAYSIA | ||
S2.2 | 40 | Implementation of new digital technologies for monitoring buoys position in the Adriatic Sea |
Ivan KARIN | ||
CROATIA | ||
S2.3 | 180 | Digital information related to AtoNs through NAVDAT |
Jean-Charles CORNILLOU | ||
FRANCE | ||
S2.4 | 153 | Case Study - Inspection of Floating AtoN by Drone |
Jorgen ROYAL PETERSEN | ||
DENMARK | ||
S2.5 | 29 | Introduction of new AtoN monitoring system |
Yoshihiro WATANABE | ||
JAPAN |
Session 3 AtoN Technologies (14:00-15:30) | ||
---|---|---|
Chair - James Crawford | ||
Vice Chair – Mariano Luis Marpegan | ||
Session Event | Paper Nº | Title and Author |
S3.1 | 2 | Buoys and Synthetic Moorings for Deeper Water Environmentally Significant Areas |
Adrian VAN BOVEN | ||
PHILIPPINES | ||
S3.2 | 85 | Research on Intelligent Light Buoy under the Background of Intelligent Shipping |
Hanzeng GAO | ||
PEOPLE´S REPUBLIC OF CHINA | ||
S3.3 | 144 | The Implementation of Modular Plastic Buoys in Canada |
Pierre Luc DELAGE | ||
CANADA | ||
S3.4 | 68 | Optimization of the service life of plastic buoys: Assessment of the aging of colors and materials, especially with regard to work safety |
Peter SCHNEIDER | ||
GERMANY | ||
S3.5 | 96 | The assessment of buoy dynamics as part of a new buoy design |
Steve KEDDIE | ||
UNITED KINGDOM |
Session 4 AtoN Lights and optics (16h00 -17h30) | ||
---|---|---|
Chair - Malcolm Nicholson | ||
Vice Chair – Wan Lingyan | ||
Session Event | Paper Nº | Title and Author |
S4.1 | 129 | The new generation of lightouse intensity measurement equipment |
Alwyn WILLIAMS | ||
UNITED KINGDOM | ||
S4.2 | 191 | Development of the technology of AtoN in Korea for the 4th industrial revolution |
Chungjin LEE | ||
REPUBLIC OF KOREA | ||
S4.3 | 38 | Small Size Detector for Beacon Lights |
Ranxuan KE | ||
PEOPLE´S REPUBLIC OF CHINA | ||
S4.4 | 22 | Research on new multifunctional intelligent navigation aids |
Wei JIANG | ||
PEOPLE´S REPUBLIC OF CHINA | ||
S4.5 | 181 | LED light sources in historic headlight and beacon lenses – feedback and follow-up |
Yves-Marie BLANCHARD | ||
FRANCE |
Session 5 – AtoN Services (09:00 – 10:30) | ||
---|---|---|
Chair – Dave Lewald | ||
Vice Chair – Peter Douglas | ||
Session Event | Paper Nº | Title and Author |
S5.1 | 159 | Use of Metocean data to improve safety of navigation |
Cécile ZANETTE | ||
SPAIN | ||
S5.2 | 152 | S-100 Compatible AtoN Register in Cooperation ESRI Chart Technology |
Christopher SAARNAK | ||
DENMARK | ||
S5.3 | 147 | The connection between S-124 and S-125 Standards |
Eivind MONG | ||
CANADA | ||
S5.4 | 155 | MetOcean Data acquisition, transmission and sharing from fixed and floating Aids to Navigation |
Ronan BOYLE | ||
IRELAND | ||
S5.5 | 188 | The modernization of AtoN data portal |
Yungee KIM | ||
REPUBLIC OF KOREA |
Session 6 - AtoN Services (11:00 – 12:30) | ||
---|---|---|
Chair – Dave Lewald | ||
Vice Chair – Gaëlle Nassif | ||
Session Event | Paper Nº | Title and Author |
S6.1 | 142 | Data Fusion to support MDA & Coast Guard Functions |
Giuseppe AULICINO | ||
ITALY | ||
S6.2 | 121 | Tailored Maritime Services for the Norwegian waters |
Jon Leon ERVIK | ||
NORWAY | ||
S6.3 | 100 | EU maritime information and exchange system as basis for implementing e-navigation concept in EU region |
Lazaros AICHMALOTIDIS | ||
PORTUGAL | ||
S6.4 | 43 | Challenges in the data exchange and utilization landscape |
Michael BERGMANN | ||
GERMANY | ||
S6.5 | 187 | Development of maritime service provision system for exchanging AtoN information |
Sewoong OH | ||
REPUBLIC OF KOREA |
Session 7 - Communication and Cyber Security (14:00– 15:30) | ||
---|---|---|
Chair – André Chateauvert | ||
Vice Chair – Nikolaos Vastardis | ||
Session Event | Paper Nº | Title and Author |
S7.1 | 66 | The Big Five - Safari in th world of risks for Cyber Security |
Alan JACOBSEN | ||
GERMANY | ||
S7.2 | 189 | Communication coverage extension through rely technology in marine AtoN environment |
Deniel Kyeongjea LEE | ||
REPUBLIC OF KOREA | ||
S7.3 | 174 | Harmonized IoT for Marine Lanterns |
Jonas LINDBERG | ||
FINLAND | ||
S7.4 | 116 | Robust, Secure and Reliable Digital Platforms for AtoN Connectivity |
Malcolm NICHOLSON | ||
AUSTRALIA | ||
S7.5 | 131 | Development of a GLA e-Navigation architecture |
Nikolaos VASTARDIS | ||
UNITED KINGDOM |
Session 8 - Service provision in an autonomous World (16:00-17:30) | ||
---|---|---|
Chair - Monica Sundklev | ||
Vice Chair – Alwyn Williams | ||
Session Event | Paper Nº | Title and Author |
S8.1 | 58 | What makes an AtoN 'MASS-compatible' ? |
Jan-Hendrik OLTMANN | ||
GERMANY | ||
S8.2 | 178 | Preparing for the Future whilst serving the Present - Navigating the Regulatory Framework |
Neil SALTER | ||
UNITED KINGDOM | ||
S8.3 | 60 | Upcoming Digital Testbeds on German Waterways |
Nils BRAUNROTH | ||
GERMANY | ||
S8.4 | 41 | VTS as information provider to MASS and other maritime stakeholders |
Olli SOININEN | ||
FINLAND | ||
S8.5 | 92 | The application research and prospect of navigational aids in the trend of Smart Ship |
Xiaoxuan JIAO | ||
PEOPLE´S REPUBLIC OF CHINA |
Session 9 – VTS Operations and training (09:00 – 10:30) | ||
---|---|---|
Chair – Trond Ski | ||
Vice Chair – Tatiana Briglia | ||
Session Event | Paper Nº | Title and Author |
S9.1 | 126 | Poseidon VTS e-learning |
Andreas KELLER | ||
THE NETHERLANDS | ||
S9.2 | 54 | English proficiency evaluation of VTS operators based on artificial intelligence |
En-kyu JANG | ||
REPUBLIC OF KOREA | ||
S9.3 | 154 | Concrete concepts in a Virtual Environment - moving VTS training 'online' |
Jillian CARSON-JACKSON | ||
UNITED KINGDOM | ||
S9.4 | 27 | Characteristic of Inexperienced VTS Operators in Japan and Introduction of Education using ship-handling Simulators |
Tomohisa NISHIMURA | ||
JAPAN | ||
S9.5 | 47 | VTS English Communication Proficiency Criteria Based on G1132 VTS VHF Voice Communication |
Seung-hee CHOI | ||
REPUBLIC OF KOREA |
Session 10 – VTS Technologies (11:00 – 12:30) | ||
---|---|---|
Chair – Dirk Eckhoff | ||
Vice Chair – Richard Aase | ||
Session Event | Paper Nº | Title and Author |
S10.1 | 143 | Innovation decision support tools VTS operator |
Colin GUIKING | ||
THE NETHERLANDS | ||
S10.2 | 164 | The challenge of implementing digital VHF radio in the maritime domain |
Jeffrey VAN GILS | ||
THE NETHERLANDS | ||
S10.3 | 123 | Artificial Intelligence in Radar Subsystems for Vessel Traffic Service |
Mads Ulrik KRISTOFFERSEN | ||
DENMARK | ||
S10.4 | 78 | The Application of a VTS Decision Support Tool based on Artificial Intelligence |
Yuanhang LI | ||
PEOPLE´S REPUBLIC OF CHINA | ||
S10.5 | 127 | Next generation VTS development incorporating maritime AI and big data intelligence |
Zhe XIAO | ||
SINGAPORE |
Session 11 - Sustainability (14:00– 15:30) | ||
---|---|---|
Chair – Peter Schneider | ||
Vice Chair – Cho Yonghun | ||
Session Event | Paper Nº | Title and Author |
S11.1 | 146 | Whale protection in Canada |
Antonella FERRO | ||
CANADA | ||
S11.2 | 114 | US Guard AtoN Programmatic Consultation on Endangered Species and Essential Fish Habitat |
Christian ADAMS | ||
UNITED STATES OF AMERICA | ||
S11.3 | 10 | Blue VTS Project |
Erlevent BURCIN | ||
TURKEY | ||
S11.4 | 93 | Climate Change Challenges |
Mick KINLEY | ||
AUSTRALIA | ||
S11.5 | 179 | Sustainability in Marine AtoN provision within the context of Climate Change |
Simon MILLYARD | ||
UNITED KINGDOM |
Session 12 – Sustainability (16:00-17:30) | ||
---|---|---|
Chair - Raul Escalante | ||
Vice Chair – Simon Milyard | ||
Session Event | Paper Nº | Title and Author |
S12.1 | 69 | Optimization of the energy demand of regeneratively powered lifths through the use of energy-efficient R |
Peter SCHNEIDER | ||
GERMANY | ||
S12.2 | 167 | The role of digital technologies in enhancing sustainability and reducing shipping emissions |
Matthew TURNER | ||
AUSTRALIA | ||
S12.3 | 35 | Sustainability in the provision of aids to maritime navigation |
Samir BENOUDA | ||
FRANCE | ||
S12.4 | 113 | UN Sustainability goals drives the requirements for AtoN integration in e-Navigation Suites |
Bjorn HJOLLO | ||
NORWAY | ||
S12.5 | 70 | Renewal of 900 lights at the German coast regarding sustainability |
Peter SCHNEIDER | ||
GERMANY |
Session 13 – Risk Management (09:00 – 10:30) | ||
---|---|---|
Chair – Roger Barker | ||
Vice Chair – Sunny Gug | ||
Session Event | Paper Nº | Title and Author |
S13.1 | 13 | Assessment of volume of traffic and degree of risk for UK Overseas Territories |
Edward ROGERS | ||
UNITED KINGDOM | ||
S13.2 | 50 | IALA Risk Management Guideline: Theoretical basis and future needs |
Laine VALTTERI | ||
FINLAND | ||
S13.3 | 56 | Risk Management: Italian experience and best practices |
Michele LANDI | ||
ITALY | ||
S13.4 | 28 | Analyses of AIS data for real time risk detection in maritime traffic |
Takeharu KATO | ||
JAPAN | ||
S13.5 | 119 | Leveraging emerging technologies combining behavioral analysis and data exchange |
Todd SCHUETT | ||
NORWAY |
Session 14 – Resilient PNT (11:00 – 12:30) | ||
---|---|---|
Chair – Kaisu Heikonen | ||
Vice Chair – Stefan Gewies | ||
Session Event | Paper Nº | Title and Author |
S14.1 | 134 | MaRINav - a system of systems resilient PNT concept |
Alan GRANT | ||
UNITED KINGDOM | ||
S14.2 | 16 | Status of the EGNOS Services Development for Maritime Applications |
Manuel LOPEZ | ||
CZEC REPUBLIC / SPAIN | ||
S14.3 | 64 | R-Mode Baltic World-Wide first R-Mode Testbed using MF and VHF |
Michael HOPPE | ||
GERMANY | ||
S14.4 | 34 | A novel precise positioning and integrity monitoring system for Maritime Autonomous Applications |
Sang Hyun PARK | ||
REPUBLIC OF KOREA | ||
S14.5 | 20 | Utilizing RSIM for partial upgrade of DGPS Network |
Jesper BACKSTEDT | ||
SWEDEN |
Session 15 - Radar technologies (14:00– 15:30) | ||
---|---|---|
Chair – Michel Cousquer | ||
Vice Chair – Richard Aase | ||
Session Event | Paper Nº | Title and Author |
S15.1 | 132 | Radar absolute positioning |
Chris HARGREAVES | ||
UNITED KINGDOM | ||
S15.2 | 95 | Machine learning-based solution to reject interfering signals in Racon’s |
Guillaume MARTIN | ||
FRANCE | ||
S15.3 | 39 | Development and application of "NT" Racon |
Jianyun YANG | ||
PEOPLE´S REPUBLIC OF CHINA | ||
S15.4 | 158 | Modern Racons for use with Modern Solid-state Radars |
Paul MUELLER | ||
UNITED STATES OF AMERICA | ||
S15.5 | 141 | Passive radar reflectors for use on AtoNs: Theoretical basics and ways for application oriented selection of a suitable radar reflector |
Peter SCHNEIDER | ||
GERMANY |
Session 16 – AIS and VDES (16:00-17:30) | ||
---|---|---|
Chair - Jorge Arroyo | ||
Vice Chair – Jeffrey Van Gils | ||
Session Event | Paper Nº | Title and Author |
S16.1 | 73 | Research on AIS VDL Integrity Monitoring |
Gaole YAO | ||
PEOPLE´S REPUBLIC OF CHINA | ||
S16.2 | 133 | Authentification in Maritime Communications |
Gareth WIMPENNY | ||
UNITED KINGDOM | ||
S16.3 | 130 | VDES R-Mode |
Jan SAFAR | ||
UNITED KINGDOM | ||
S16.4 | 118 | VDES-R advanced user technologies for alternative pnt |
Martin BRANSBY | ||
UNITED KINGDOM | ||
S16.5 | 175 | Implementation of a satellite VDES system with open interfaces |
Stefan PIELMEIER | ||
DENMARK |
May 29th
May 30th - May 31st
June 1st - June 2nd
June 3rd
Monday May 29th, 2023 | |
---|---|
Room Auditorium | |
09h00 - 09h15 | Conference Registration |
09h15 - 09h30 | |
09h30 - 09h45 | |
09h45 - 10h00 | |
10h00 - 10h15 | Opening and Keynote speech |
10h15 - 10h30 | |
10h30 - 10h45 | |
10h45 - 11h00 | |
11h00 - 11h15 | IALA ACTIVITIES Report by Secretary-General, Update on IGO status, LAP, 4 Committees |
11h15 - 11h30 | |
11h30 - 11h45 | |
11h45 - 12h00 | |
12h00 - 12h15 | |
12h15 - 12h30 | |
12h30 - 12h45 | Official Photo session |
12h45 - 14h00 | Lunch |
14h00 - 14h15 | IALA ACTIVITIES AND COOPERATION |
14h15 - 14h30 | |
14h30 - 14h45 | |
14h45 - 15h00 | |
15h00 - 15h15 | |
15h15 - 15h30 | |
15h30 - 15h45 | Break |
15h45 - 16h00 | |
16h00 - 16h15 | Opening of Industrial Exhibition |
16h15 - 16h30 | |
16h30 - 16h45 | |
16h45 - 17h00 | |
17h00 - 17h15 | |
17h15 - 17h30 |
May 30th
May 31st
Time | Tuesday May 30th, 2023 | ||
---|---|---|---|
Room | Auditorium | ||
Session 1 AtoN Management Chair - Phil Day / Vice Chair – Guttorm Tomren |
|||
09h00 - 09h15 | S1.1 | Antonella Ferro - Modernizing Marine Navigation Service Delivery | |
09h15 - 09h30 | S1.2 | Eivind Mong - Cooperation across national boundarie - waterway definitions - from 7 to 1 buoy tender in 30 years | |
09h30 - 09h45 | S1.3 | Jan Thorn - Focus on steamlining and cost reductions in the long run - from 7 to 1 buoy tender in 30 years | |
09h45 - 10h00 | S1.4 | Jan-Hendrik Oltman - Service-Mix revisited - the trade off between latest digital technology and classic aids | |
10h00 - 10h15 | S1.5 | Lucas Bassani - The importance of visual Aids to ANvigation in the era of high technology and automation in Brazil | |
10h15 - 10h30 | Q&A session | ||
10h30 - 11h00 | Coffee Break | ||
Session 2 AtoN Management Chair Natacha McMahon / Vice-Chair Malcolm Nicholson |
|||
11h00 - 11h15 | S2.1 | Burhanudin Abdullah - Using Big data Analytics to improve AtoN management in Malaysia | |
11h15 - 11h30 | S2.2 | Ivan Karin - Implementation of new digital technologies for monitoring buoys position in the Adriatic Sea | |
11h30 - 11h45 | S2.3 | Jean-Charles Cornillou - Digital Information related to AtoNs through NAVDAT | |
11h45 - 12h00 | S2.4 | Jan Thorn - Case Study - Inspection of Floating AtoN by Drone | |
12h00 - 12h15 | S2.5 | Yoshihiro Watanabe - Introduction of new AtoN monitoring system | |
12h15 - 12h30 | Q&A session | ||
12h30 - 14h00 | Lunch | ||
Session 3 AtoN Technologies Chair James Crawford / Vice-Chair Mariano Luis Marpegan |
|||
14h00 - 14h15 | S3.1 | Adrian van Boven - Buoys and Synthetic Moorings for Deeper Water Environmentally Significant Areas | |
14h15 - 14h30 | S3.2 | Luo Ziwen - Research on Intelligent Light Buoy under the Background of Intelligent shipping | |
14h30 - 14h45 | S3.3 | Pierre Luc Delage - The Implementation of Modular Plastic Buoys in Canada | |
14h45 - 15h00 | S3.4 | Peter Schneider - Optimization of the service life of plastic buoys: Assessment of the aging of colors and materials, especially with regard to work safety | |
15h00 - 15h15 | S3.5 | Rob Dorey - The assessment of buoy dynamics as part of a new buoy design | |
15h15 - 15h30 | Q&A session | ||
15h30 - 16h00 | Break | ||
Session 4 AtoN Lights and Optics Chair Malcolm Nicholson / Vice-Chair Wan Lingyan |
|||
16h00 - 16h15 | S4.1 | Alwyn Williams - The new generation of lighthouse intensity measurement equipment | |
16h15 - 16h30 | S4.2 | Chungjin Lee - Development of the technology of AtoN in Korea for the 4th industrial revolution | |
16h30 - 16h45 | S4.3 | Ranxuan Ke - Small size detector for Beacon Lights | |
16h45 - 17h00 | S4.4 | Wei Jiang - Research on new multifunctional intelligent navigation aids | |
17h00 - 17h15 | S4.5 | Yves-Marie Blanchard - LED light sources in historic headlight and beacon lenses – feedback and follow-up | |
17h15 - 17h30 | Q&A session |
Time | Wednesday May 31st, 2023 | ||
---|---|---|---|
Room | Auditorium | ||
Session 5 AtoN Services Chair Dave Lewald / Vice-Chair Jin Park |
|||
09h00 - 09h15 | S5.1 | Cécile Zanette - Use of Metocean Data to improve safety of navigation | |
09h15 - 09h30 | S5.2 | Ulla Bjørndal Möller - S-100 compatible AtoN Register in Cooperation ESRI Chart technology | |
09h30 - 09h45 | S5.3 | Eivind Mong - The connection between S-124 and S-125 Standards | |
09h45 - 10h00 | S5.4 | Ronan Boyle - MetOcean Data aquisition, transmission and sharing from fixed and floating AtoN | |
10h00 - 10h15 | S5.5 | Yungee Kim - The modernization of AtoN data portal | |
10h15 - 10h30 | Q&A session | ||
10h30 - 11h00 | Coffee Break | ||
Session 6 AtoN Services Chair Dave Lewald / Vice-Chair Gaëlle Nassif |
|||
11h00 - 11h15 | S6.1 | Giuseppe Aulicino - Data Fusion to support MDA and Coast Guard functions | |
11h15 - 11h30 | S6.2 | Arve Dimmen - Tailored Maritime Services for the Norwegian waters | |
11h30 - 11h45 | S6.3 | Sewoong Oh – Development of maritime service provision system for exchanging AtoN information | |
11h45 - 12h00 | S6.4 | Michael Bergmann - Challenges in the data exchange and utilization landscape | |
12h00 - 12h30 | Q&A session | ||
12h30 - 14h00 | Lunch | ||
Session 7 Communication and Cyber Security Chair André Chateauvert / Vice-Chair Nikolaos Vastardis |
|||
14h00 - 14h15 | S7.1 | Alan Jacobsen - The Big Five - Safari in th world of risks for Cyber Security | |
14h15 - 14h30 | S7.2 | Deniel Kyeongjea Lee - Communication coverage extension through rely technology in Marine AtoN environment | |
14h30 - 14h45 | S7.3 | Jonas Lindberg - Harmonized IoT for Marine Lanterns | |
14h45 - 15h00 | S7.4 | Malcolm Nicholson - Robust, Secure and Reliable Digital Platforms for AtoN Connectivity | |
15h00 - 15h15 | S7.5 | Nikolaos VASTARDIS - Development of a GLA e-Navigation architecture | |
15h15 - 15h30 | Q&A session | ||
15h30 - 16h00 | Break | ||
Session 8 Service provision in an Autonomous World Chair Monica Sundklev / Vice-Chair Alwyn Williams |
|||
16h00 - 16h15 | S8.1 | Jan-Hendrik Oltmann - What makes and AtoN ‘MASS compatible’ ? | |
16h15 - 16h30 | S8.2 | Paul Burton - Preparing for the future whilst serving the present - Navigating the regulatory framework | |
16h30 - 16h45 | S8.3 | Nicole Langrock - Upcoming digital testbeds on German waterways | |
16h45 - 17h00 | S8.4 | Olli Soininen - VTS as information provider to MASS and other maritime stakeholders | |
17h00 - 17h15 | S8.5 | Luo Ziwen - The application research and prospect of navigational aids in the trend of Smart Ship | |
17h15 - 17h30 | Q&A session |
June 1st
June 2nd
Time | Thursday June 1st, 2023 | ||
---|---|---|---|
Room | Auditorium | ||
Session 9 VTS Operations and Training Chair Trond Ski / Vice-Chair Tatiana Briglia |
|||
09h00 - 09h15 | S9.1 | Andreas Keller - Poseidon VTS e-learning | |
09h15 - 09h30 | S9.2 | Sungchul Choi - English proficiency evaluation of VTS operators based on artificial intelligence | |
09h30 - 09h45 | S9.3 | Jillian Carson-Jackson - Concrete concepts in a Virtual Environment - moving VTS training ‘online’ | |
09h45 - 10h00 | S9.4 | Tomohisa Nishimura - Characteristic of Inexperienced VTS Operators in Japan and Introduction of Education using ship- handling Simulators | |
10h00 - 10h15 | S9.5 | Seung-hee Choi - VTS English Communication Proficiency Criteria based on G1132 VTS VHF Voice Communication | |
10h15 - 10h30 | Q&A session | ||
10h30 - 11h00 | Coffee Break | ||
Session 10 VTS Technologies Chair Dirk Eckhoff / Vive-Chair Richard Aase |
|||
11h00 - 11h15 | S10.1 | Colin Guiking - Innovation decision support tools VTS operator | |
11h15 - 11h30 | S10.2 | Jeffrey van Gils - The challenge of implementing digital VHF radio in the maritime domain | |
11h30 - 11h45 | S10.3 | Mads Ulrik Kristoffersen – Artificial Intelligence in Radar Subsystems for Vessel Traffic Service | |
11h45 - 12h00 | S10.4 | Luo Ziwen - The application of a VTS decision support tool based on artificial intelligence | |
12h00 - 12h15 | S10.5 | Zhe Xiao - Next generation VTS development incorporating Maritime AI and big data intelligence | |
12h15 - 12h30 | Q&A session | ||
12h30 - 14h00 | Lunch | ||
Session 11 Sustainability Chair Peter Scheider / Vice-Chair Cho Yonghun |
|||
14h00 - 14h15 | S11.1 | Antonella Ferro - Whale protection in Canada | |
14h15 - 14h30 | S11.2 | Christian Adams - US Guard AtoN programmatic consultation on endangered species and essential fish habitat | |
14h30 - 14h45 | S11.3 | Erlevent Burcin - Blue VTS Project | |
14h45 - 15h00 | S11.4 | Greg Hansen and Samuel Hawkins - Climate change challenges | |
15h00 - 15h15 | S11.5 | Simon Millyard - Sustainability in Marine AtoN provision within the context of climate change | |
15h15 - 15h30 | Q&A session | ||
15h30 - 16h00 | Break | ||
Session 12 Sustainability Chair Raul Escalante / Vice-Chair Simon Milyard |
|||
16h00 - 16h15 | S12.1 | Peter Schneider – Optimization of the energy demand of regeneratively powered lifhtsthrough the use of energy-effcient R | |
16h15 - 16h30 | S12.2 | Matthew Turner - The role of digital technologies in enhancing sustainability and reducing shipping emissions | |
16h30 - 16h45 | S12.3 | Maureen Garzend - Sustainability in the provision aids to maritime navigation | |
16h45 - 17h00 | S12.4 | Bjorn Hjollo – UN Sustainability goals drives the requirements for AtoN integration in e-navigation Suites | |
17h00 - 17h15 | S12.5 | Peter Schneider - Renewal of 900 lights at the German coast regarding sustainability | |
17h15 - 17h30 | Q&A session |
Time | Friday June 2nd, 2023 | ||
---|---|---|---|
Room | Auditorium | ||
Session 13 Risk Management Chair Roger Barker / Vice-Chair Sunny Gug |
|||
09h00 - 09h15 | S13.1 | Edward Rogers - Assessment of volume of traffic ans degree of risk for UK Overseas Territories | |
09h15 - 09h30 | S13.2 | Laine Valtteri - IALA Risk Management Guideline: Theoretical basis and future needs | |
09h30 - 09h45 | S13.3 | Michele Landi - Risk Management: Italian experience and best practices | |
09h45 - 10h00 | S13.4 | Takeharu Kato - Analysis of AIS data for real time risk detection in maritime traffic | |
10h00 - 10h15 | S13.5 | Björn Verner Coster - Leveraging emerging technologies combining behavioral analysis and data exchange | |
10h15 - 10h30 | Q&A session | ||
10h30 - 11h00 | Coffee Break | ||
Session 14 Resilient PNT Chair Kaisu Heikonen / Vice-Chair Stefan Gewies |
|||
11h00 - 11h15 | S14.1 | Alan Grant - MaRINav - a system of systems resilient PNT concept | |
11h15 - 11h30 | S14.2 | Manuel Lopez - Status of EGNOS Services Development for Maritime Applications | |
11h30 - 11h45 | S14.3 | Michael Hoppe - R-Mode Baltic World-Wide first R-Mode Testbed using MF and VHF | |
11h45 - 12h00 | S14.4 | Sang Hyun Park - A novel precise positioning and integrity monitoring system for Maritime Autonomous Applications | |
12h00 - 12h30 | Q&A session | ||
12h30 - 14h00 | Lunch | ||
Session 15 Radar Technologies Chair Michel Cousquer / Vice-Chair Richard Aase |
|||
14h00 - 14h15 | S15.1 | Chris Hargreaves - Radar absolute positioning | |
14h15 - 14h30 | S15.2 | Guillaume Martin - Machine learning based solution to reject interfering signals in Racon's | |
14h30 - 14h45 | S15.3 | Jianyun Yang - Development and application of 'NT' Racon | |
14h45 - 15h00 | S15.4 | Paul Mueller - Modern Racons for use with Modern Solid state Radars | |
15h00 - 15h15 | S15.5 | Peter Schneider - Passive radar reflectors for use of AtoNs: Theoretical bases and ways for application oriented selection | |
15h15 - 15h30 | Q&A session | ||
15h30 - 16h00 | Break | ||
Session 16 AIS and VDES Chair Jorge Arroyo / Vice-Chair Jeffrey van Gils |
|||
16h00 - 16h15 | S16.1 | Luo Ziwen - Research on AIS VDL Integrity Monitoring | |
16h15 - 16h30 | S16.2 | Gareth Wimpenny - Authentification in Maritime Communications | |
16h30 - 16h45 | S16.3 | Jan Safar - VDES R-Mode | |
16h45 - 17h00 | S16.4 | Martin Bransby - VDES-R advanced user technologies for alternative pnt | |
16h45 - 17h00 | S16.5 | Stefan Pielmeier - Implementation of a satellite VDES system with open interfaces | |
17h00 - 17h30 | Q&A session |
Saturday June 3rd, 2023 | |
---|---|
Room Auditorium | |
09h00 - 09h15 | |
09h15 - 09h30 | |
09h30 - 09h45 | |
09h45 - 10h00 | |
10h00 - 10h15 | |
10h15 - 10h30 | |
10h30 - 10h45 | |
10h45 - 11h00 | |
11h00 - 11h15 | |
11h15 - 11h30 | |
11h30 - 11h45 | |
11h45 - 12h00 | |
12h00 - 12h15 | |
12h15 - 12h30 | |
12h30 - 12h45 | |
12h45 - 14h00 | |
14h00 - 14h15 | Conference Conclusions |
14h15 - 14h30 | |
14h30 - 14h45 | |
14h45 - 15h00 | |
15h00 - 15h15 | |
15h15 - 15h30 | |
15h30 - 15h45 | |
15h45 - 16h00 | |
16h00 - 16h15 | |
16h15 - 16h30 | |
16h30 - 16h45 | |
16h45 - 17h00 | |
17h00 - 17h15 | |
17h15 - 17h30 |
Cookies: We keep statistics of visits to improve your browsing experience, learn more in our privacy policy.
Got it and Close